<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrazenJ.com &#187; Science</title>
	<atom:link href="http://www.drazenj.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drazenj.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 23:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current predicted tsunami movement</title>
		<link>http://www.drazenj.com/2011/03/current-predicted-tsunami-movement/</link>
		<comments>http://www.drazenj.com/2011/03/current-predicted-tsunami-movement/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:38:12 +0000</pubDate>
		<dc:creator>Draz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.drazenj.com/?p=305</guid>
		<description><![CDATA[Current predicted path and energy levels of the tsunami following the earthquake in Japan. Poor Hawaii deadmid in it&#8217;s path, hope they will not be hit that hard and that there is a good early warning out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drazenj.com/wp-content/uploads/2011/03/energylhvpd9-04.jpg"><img class="alignnone size-medium wp-image-306" title="energylhvpd9-04" src="http://www.drazenj.com/wp-content/uploads/2011/03/energylhvpd9-04-300x252.jpg" alt="" width="300" height="252" /></a></p>
<p>Current predicted path and energy levels of the tsunami following the earthquake in Japan. Poor Hawaii deadmid in it&#8217;s path, hope they will not be hit that hard and that there is a good early warning out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drazenj.com/2011/03/current-predicted-tsunami-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pale Blue Dot by Carl Sagan</title>
		<link>http://www.drazenj.com/2010/08/the-pale-blue-dot-by-carl-sagan/</link>
		<comments>http://www.drazenj.com/2010/08/the-pale-blue-dot-by-carl-sagan/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:32:01 +0000</pubDate>
		<dc:creator>Draz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[couple in love]]></category>
		<category><![CDATA[cowards]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[destroyer]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[suffer]]></category>

		<guid isPermaLink="false">http://www.drazenj.com/?p=190</guid>
		<description><![CDATA[This is by far the best monologue about the earth and that we really need to take care of it. Please watch it and share it. Photo by Cayusa. Creative Commons. Some Rights Reserved. Film by palebluefilms. Creative Commons. Share a like. www.youtube.com/watch?v=2pfwY2TNehw The spacecraft was a long way from home. I thought it would [...]]]></description>
			<content:encoded><![CDATA[<p>This is by far the best monologue about the earth and that we really need to take care of it. Please watch it and share it.</p>
<p>Photo by <a href="http://www.flickr.com/photos/cayusa/">Cayusa</a>. Creative Commons. Some Rights Reserved.<br />
Film by <a href="http://www.youtube.com/user/palebluefilms">palebluefilms</a>. Creative Commons. Share a like.</p>
<p><a href="http://www.youtube.com/watch?v=2pfwY2TNehw&#038;fmt=18">www.youtube.com/watch?v=2pfwY2TNehw</a></p>
<blockquote><p>The spacecraft was a long way from home.</p>
<p>I thought it would be a good idea, just after Saturn, to have them take one last glance homeward. From Saturn, the Earth would appear too small for Voyager to make out any detail. Our planet would be just a point of light, a lonely pixel hardly distinguishable from the other points of light Voyager would see: nearby planets, far off suns. But precisely because of the obscurity of our world thus revealed, such a picture might be worth having.</p>
<p>It had been well understood by the scientists and philosophers of classical antiquity that the Earth was a mere point in a vast, encompassing cosmos—but no one had ever seen it as such. Here was our first chance, and perhaps also our last for decades to come.</p>
<p>So, here they are: a mosaic of squares laid down on top of the planets in a background smattering of more distant stars. Because of the reflection of sunlight off the spacecraft, the Earth seems to be sitting in a beam of light, as if there were some special significance to this small world; but it&#8217;s just an accident of geometry and optics. There is no sign of humans in this picture: not our reworking of the Earth&#8217;s surface; not our machines; not ourselves. From this vantage point, our obsession with nationalisms is nowhere in evidence. We are too small. On the scale of worlds, humans are inconsequential: a thin film of life on an obscure and solitary lump of rock and metal.</p>
<p>Consider again that dot. That&#8217;s here. That&#8217;s home. That&#8217;s us. On it, everyone you love, everyone you know, everyone you&#8217;ve ever heard of, every human being who ever was lived out their lives. The aggregate of all our joys and sufferings; thousands of confident religions, ideologies and economic doctrines; every hunter and forager; every hero and coward; every creator and destroyer of civilizations; every king and peasant, every young couple in love; every mother and father; hopeful child; inventor and explorer; every teacher of morals; every corrupt politician; every supreme leader; every superstar; every saint and sinner in the history of our species, lived there—on a mote of dust suspended in a sunbeam.</p>
<p>The Earth is a very small stage in a vast cosmic arena.</p>
<p>Think of the endless cruelties visited by the inhabitants of one corner of this pixel on the scarcely distinguishable inhabitants of some other corner. How frequent their misunderstandings; how eager they are to kill one another; how fervent their hatreds. Think of the rivers of blood spilled by all those generals and emperors so that in glory and triumph they could become the momentary masters of a fraction of a dot. Our posturings, our imagined self-importance, the delusion that we have some privileged position in the universe, are challenged by this point of pale light.</p>
<p>Our planet is a lonely speck in the great enveloping cosmic dark. In our obscurity—in all this vastness—there is no hint that help will come from elsewhere to save us from ourselves. Like it or not, for the moment, the Earth is where we make our stand.</p>
<p>It has been said that astronomy is a humbling and character-building experience. There is perhaps no better demonstration of the folly of human conceits than this distant image of our tiny world. It underscores our responsibility to deal more kindly with one another, and to preserve and cherish the only home we&#8217;ve ever known.</p>
<p>The pale blue dot</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drazenj.com/2010/08/the-pale-blue-dot-by-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY &#8211; Glow in the dark art</title>
		<link>http://www.drazenj.com/2010/06/diy-glow-in-the-dark-art/</link>
		<comments>http://www.drazenj.com/2010/06/diy-glow-in-the-dark-art/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:30:46 +0000</pubDate>
		<dc:creator>Draz</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[glow in the dark]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[uv]]></category>

		<guid isPermaLink="false">http://www.drazenj.com/?p=187</guid>
		<description><![CDATA[Glow in the dark paint has in the recent years become more safe and kids friendly to use. This caused all sorts of kick-ass art to appear all over the world. But what if you wanted to do something cool like that too but don&#8217;t have the money or time to make a big project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drazenj.com/wp-content/uploads/2010/06/harvest-liveart-07.jpg"><img src="http://www.drazenj.com/wp-content/uploads/2010/06/harvest-liveart-07-300x141.jpg" alt="" title="harvest liveart 07" width="300" height="141" class="alignleft size-medium wp-image-188" /></a>Glow in the dark paint has in the recent years become more safe and kids friendly to use. This caused all sorts of kick-ass art to appear all over the world. But what if you wanted to do something cool like that too but don&#8217;t have the money or time to make a big project out of it.</p>
<p>Well you can always go the local hardware store get some glow in the dark paint and a simple UV led-light or if you&#8217;re not going to let any kids play with it a BluRay light (seriously you can tell your kid not to look into the pretty light but it will so don&#8217;t use the BluRay near kids permanent eye damage to full blindness is almost a dead certain.)</p>
<p>Here is a simple demonstration of what you could create <img src='http://www.drazenj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.youtube.com/watch?v=h9YpEaPLKpw&#038;fmt=18">www.youtube.com/watch?v=h9YpEaPLKpw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drazenj.com/2010/06/diy-glow-in-the-dark-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shorter days due to Chili earthquake</title>
		<link>http://www.drazenj.com/2010/03/shorter-days-due-to-chili-earthquake/</link>
		<comments>http://www.drazenj.com/2010/03/shorter-days-due-to-chili-earthquake/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:10:11 +0000</pubDate>
		<dc:creator>Draz</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.drazenj.com/?p=74</guid>
		<description><![CDATA[Earth shifts by 3 inches the end is near I tell you xD]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-79" title="Earth" src="http://www.drazenj.com/wp-content/uploads/2010/03/earth.png" alt="Image of earths axis" width="500" height="467" /></p>
<p>The following is taken from Gizmodo:</p>
<p class="quote">Apart from a colossal tsunami, here&#8217;s another effect of the 66.6 exajoules liberated by this weekend&#8217;s earthquake in Chile: NASA&#8217;s Jet Propulsion Laboratory says that days will now be shorter because the quake shifted Earth&#8217;s axis by three inches. The change—which can only be measured thanks to computer models—will result in days that are 1.26 microseconds shorter than before. That&#8217;s 0.00000126 seconds shorter. There may have been more visible changes, like islands changing its position. One of them, Santa María, may have raised two meters after the shattering land move. This is not the first time this has happened, as every single earthquake has an effect on the planet&#8217;s axis. [<a href="http://www.businessweek.com/news/2010-03-01/chilean-quake-likely-shifted-earth-s-axis-nasa-scientist-says.html">Business Week</a>]</p>
<p>This means I&#8217;m going home earlier today to make full use of my 1.26 microseconds shorter days xD. It is weird how much effect an earthquake can have and what I&#8217;m wondering now is how long till the next big one that&#8217;s going to give us a full day ;p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drazenj.com/2010/03/shorter-days-due-to-chili-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

